| 6000 mile oil/filter service | £78-50 |
| 12 & 36,000 mile service | £339.00 |
| 24,000 mile service | £267.00 |
| 9 27 45,000 mile service to 1991 schedule | £94.40 |
| 36,000 service | £299.00 |
| 54,000 service | £280.00 |
| 45,000 service catalytic cars | £112.50 |
| 18,000 service catalytic cars | £289.40 |
| 27,000 service catalytic cars | £119.50 |
| 54,000 service catalytic cars | £298.00 |
| Coolant should be changed at 36000 miles or 24 months | £26.50 |
| Brake fluid should be changed at 24 months | £55.00 |
| Broken cam belts. Cause; Insufficient servicing. Repair cost | £1500.00 |
| Clutch failure. Cause: drive enthusiasm. Repair cost | £700.00 |
|
Crankshaft failure. Cause; failure of No.3 Big-end bearing due to low oil level. Repair cost | £1800.00 to £2000.00 |
(If there is hole in the crankcase, new 16v engine costs £4800.00 fitted.)